2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02

2019 BMW X4 xDrive30i M Sport G02

$44,990

Drive Away
0 views
90,108 km
Automatic
SUV
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02
2019 BMW X4 xDrive30i M Sport G02

Key information

2019 BMW X4 xDrive30i M Sport G02
Kilometres
90,108kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
53545
VIN
WBAUJ32020LK54494

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorSOPHISTOGRAU BRILLANTEFFEKT METALLI
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2400 kg
Length4752 mm
Height1621 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with John Oxley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 53545
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Oxley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

John Oxley MotorsCar Dealership in Port Macquarie NSW. Dealer License: DL 7571. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio