2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17

2017 BMW 5 40i M SPORT G30 MY17

$59,990

Drive Away
0 views
Loading...
47,603 km
Automatic
Sedan
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17
2017 BMW 5 40i M SPORT G30 MY17

Key information

2017 BMW 5 40i M SPORT G30 MY17
Kilometres
47,603kms
Compliance year
2017
Build year
2017
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FVG54A
Rego Expiry
Expires on May 2, 2026
Stock no
53428
VIN
WBAJB32000G459868

Dealer Comments

Car Summary

Body typeSedan
Drive typeREAR WHEEL DRIVE
Exterior colorGREY
GearboxAutomatic

Specifications

Engine power3000 cc
redbook logo
Disclaimer

Please confirm price, specifications and features with John Oxley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 7571

Click to reveal phone number. Stock no: 53428
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Oxley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Oxley Motors map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
John Oxley MotorsCar Dealership in Port Macquarie NSW. Dealer License: DL 7571. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio