2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11

2024 BMW iX1 eDrive20 xLine U11

$64,990

Drive Away
0 views
4,355 km
Automatic
SUV
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11
2024 BMW iX1 eDrive20 xLine U11

Key information

2024 BMW iX1 eDrive20 xLine U11
Kilometres
4,355kms
Compliance year
2025
Build year
2024
Fuel Type
Electric
Transmission
Automatic
Seats
5
Stock no
53664
VIN
WBY72EG0X05Y79018

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorAlpine White
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2435 kg
Length4500 mm
Height1616 mm
Width1845 mm

All Specifications

18" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with John Oxley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 53664
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Oxley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

John Oxley MotorsCar Dealership in Port Macquarie NSW. Dealer License: DL 7571. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio