New
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45

2026 BMW X3 20 xDrive G45

$107,990

Drive Away
0 views
1,558 km
Automatic
SUV
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45
2026 BMW X3 20 xDrive G45

Key information

2026 BMW X3 20 xDrive G45
Kilometres
1,558kms
Compliance year
2026
Build year
2026
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
CAR75A
Rego Expiry
Expires on March 29, 2027
Stock no
78407
VIN
WBA36GP010N412258

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorGREY
Torque310 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2500 kg
Length4755 mm
Height1660 mm
Width1920 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with John Oxley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 78407
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Oxley Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

John Oxley MotorsCar Dealership in Port Macquarie NSW. Dealer License: DL 7571. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio